TYSHW beshta alyuminiy o'tkazgich kasnaklari
Texnik ma'lumotlar
Model | G'ildirak o'lchami Diametri x Kengligi (mm) | Supero'tkazuvchilar hajmi (mm2) | Nominal yuk (kN) | Og'irligi (kg) | G'ildirak materiallari |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | O'rta po'lat To'rt neylon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Neylon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Neylon |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Neylon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Neylon |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Neylon |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Neylon |
Xabaringizni shu yerga yozing va bizga yuboring